K series K10 Fully sealed rust-proof alloy aluminum shell industrial pneumatic ball vibrator
Product Details:
Place of Origin: | CHINA |
Brand Name: | XCCH |
Certification: | CE |
Model Number: | K10 |
Payment & Shipping Terms:
Minimum Order Quantity: | MOQ:20pcs |
---|---|
Price: | USD.25.57/PCS |
Packaging Details: | Standard Export Carton |
Delivery Time: | 5-9 days |
Supply Ability: | 1000PCS PER WEEK |
Detail Information |
|||
Material: | Alloy Aluminum | Color: | White |
---|---|---|---|
Seal: | Fully Seal |
Product Description
K series K10 Fully sealed rust-proof alloy aluminum shell industrial pneumatic ball vibrator
Feature:
1)K series is dustproof and waterproof,so it is suitable for damp place,dusty place or explosive place
2)Small size and easy installation
3)The vibration strength,vibration frenquency and vibration amplitude is adjusted by the inlet airflow
4)fully sealed shell,high environmental performance,low noise
5)few maintenance and easy maintenance and long working life
Working principle:
The ball pneumatic vibrator is made of rust-proof aluminum shell,alloy-steel ball track,hardened steel ball
and nylon cover.Compressed air which come into the shell push the steel ball to rotate fast in the ball track and then creates the vibration force.
Technical Parameters:
Type | Frequency(V.P.M) | Vibration power(N) | Air consumption(/min) | ||||||
0.2MPa | 0.4MPa | 0.6MPa | 0.2MPa | 0.4MPa | 0.6MPa | 0.2MPa | 0.4MPa | 0.6MP | |
K-8 | 22.475 | 27.225 | 34.080 | 245 | 468 | 705 | 88 | 150 | 190 |
K-10 | 22.475 | 27.225 | 34.080 | 245 | 468 | 705 | 88 | 150 | 190 |
K-13 | 13.475 | 17.475 | 19.000 | 442 | 825 | 1.21 | 97 | 188 | 268 |
K-16 | 13.475 | 17.475 | 19.000 | 442 | 825 | 1.21 | 97 | 188 | 268 |
K-20 | 10.000 | 12.750 | 14.100 | 953 | 1.695 | 2.025 | 145 | 270 | 400 |
K-25 | 10.000 | 12.750 | 14.100 | 953 | 1.695 | 2.025 | 145 | 270 | 400 |
K-30 | 7.480 | 9.320 | 11.000 | 2005 | 3.16 | 4.015 | 265 | 458 | 678 |
K-32 | 7.480 | 9.320 | 11.000 | 2005 | 3.16 | 4.015 | 265 | 458 | 678 |
K-36 | 7.480 | 9.320 | 11.000 | 2005 | 3.16 | 4.015 | 265 | 458 | 678 |
Dimensions:
Type | A | B | C | D | E | F | G | P/O | Weight(g) |
K-8 | 68 | 51 | 28 | 7 | 12 | 22 | 86 | 1/4 | 150 |
K-10 | 68 | 51 | 28 | 7 | 12 | 22 | 86 | 1/4 | 150 |
K-13 | 90 | 66 | 39 | 9 | 16 | 27 | 113 | 1/4 | 330 |
K-16 | 90 | 66 | 39 | 9 | 16 | 27 | 113 | 1/4 | 330 |
K-20 | 104 | 82 | 57 | 9 | 17 | 38 | 128 | 1/4 | 690 |
K-25 | 104 | 82 | 57 | 9 | 17 | 38 | 128 | 1/4 | 690 |
K-30 | 130 | 104 | 76 | 11 | 21 | 50 | 160 | 3/8 | 1320 |
K-32 | 130 | 104 | 76 | 11 | 21 | 50 | 160 | 3/8 | 1320 |
K-36 | 130 | 104 | 76 | 11 | 21 | 50 | 160 | 3/8 | 1320 |
Application:
Contact Information:
Contact person: | Lacey Chien |
Job title: | Sales Manager |
Skype ID: | lacey215 |
We Chat: | mschien007 |
Mobile Phone: | +86-17867875568 |
Whats app/Viber: | +86-17867875568 |
Email Address: | lacey@xcpneumatic.com |